CNC metal sheet slotting machine
Send EmailMachine tool performance characteristics:
The machine base and crossbeam of this machine tool are designed with a frame structure, which has good overall rigidity and minimal deformation.
The machine base is fixed and stationary, with helical gear and rack transmission, and the crossbeam moves. The moving speed can be adjusted by frequency conversion, and the cutting process is smooth and efficient, with a flat and smooth cutting surface.
This machine is a three-axis CNC machine with X-axis digital display, Y1 axis, Y2 axis, and Z-axis. It has high positioning accuracy and a large processing range.
This machine is equipped with edge pressing and end pressing devices, both of which use hydraulic compression. The pressing force is adjustable, and the compression is reliable. The hydraulic system is equipped with an energy storage device for compensation, and the motor operates with clearance to save energy and control oil temperature.
Maximum width of slotted sheet metal | 1220mm |
Maximum length of slotted sheet metal | 4000mm |
Maximum thickness of slotted sheet metal | 4mm(板料平面度<3mm) |
Minimum thickness of slotted sheet metal | 0.8mm |
Minimum distance between V-shaped groove and edge | 8mm |
Maximum distance of crossbeam movement (X-axis) | 4100mm |
Horizontal beam forward (X-axis) cutting speed | 最大40m/min |
Backward movement speed of crossbeam | 最大50/min |
Maximum distance for left and right movement of the knife holder (Y1 axis) | 1220mm |
Moving speed of tool holder left and right (Y1 axis) and end pressing material (Y2 axis) | 最大20m/min |
Blade holder moves left and right (Y1 axis) resolution | 0.001mm |
Maximum distance of movement on the tool holder (Z-axis) | 50mm |
Moving speed on the tool holder (Z-axis) | 最大20m/min |
Tool holder up and down movement (Z-axis) resolution | 0.001mm |
Horizontal beam movement (X-axis) motor power | 5.5KW |
Power of servo motor for left and right (Y1 axis) and end pressing (Y2 axis) movement of tool holder | 0.85KW |
Tool holder up and down (Z-axis) movement servo motor power | 0.85KW |
Hydraulic system working pressure | 6-8mpa |
Oil pump motor power | 1.1KW |
Mechanical weight | 8800kg |
Machine tool dimensions (length x width x height) | 6000×2360×1565mm |
邮件咨询