QC12K Hydraulic Swing-type CNC Shearing Machine
Send EmailPerformance Characteristics:
Adopt welding structure with plate steel, hydraulic transmission, accumulator return, easy to operate, reliable performance and good-looking appearance. Main engine equipped with e21s CNC system for the exclusive use of shearing machine.
Blade gap adjustment has indicator, adjustment light and fast.
There is lighting alignment device, shearing stroke control device, adjustment convenient and quick.
Rolling ball retainer, to reduce sheet scratch and frictional resistance.
Real-time display of back gauge positioning.
Multi-step programming, continuous tracking of automatic running of back gauge to realize automatic adjustment of back gauge position.
Shearing counting function, real-time display of shearing times, power off memory of the program and parameters of back gauge position.
Adopt imported rolling snail and linear guideway, to ensure positioning accuracy to realize higher machinery processing precision.
Main Technical Parameters of QC12K Hydraulic Swing-type CNC Shearing Machine
Product Specifications | Overall Dimensions (mm) | Shearing Thickness (mm) | Shearing Width (mm) | Plate Intensity (mpa) | Shearing Inclination | Slide Strokes Per Minute | Back Gauge Distance (mm) | Motor Power (kw) | Weight (T) |
4×2500 | 2990×1650×1620 | 4 | 2500 | ≤450 | 1.50 | 18 | 500 | 5.5 | 5.2 |
4×3200 | 3990×1650×1620 | 4 | 3200 | ≤450 | 1.50 | 14 | 500 | 5.5 | 6 |
4×4000 | 4700×1900×1800 | 4 | 4000 | ≤450 | 1.50 | 12 | 500 | 7.5 | 7.9 |
4×5000 | 5700×2100×2200 | 4 | 5000 | ≤450 | 1.50 | 10 | 800 | 7.5 | 13.5 |
4×6000 | 6700×2200×2310 | 4 | 6000 | ≤450 | 1.50 | 8 | 800 | 7.5 | 16 |
4×7000 | 7680×2600×2800 | 4 | 7000 | ≤450 | 1.50 | 6 | 800 | 11 | 25 |
6×2500 | 3200×1700×1700 | 6 | 2500 | ≤450 | 1.50 | 16 | 500 | 7.5 | 5.5 |
6×3200 | 3900×1700×1700 | 6 | 3200 | ≤450 | 1.50 | 14 | 500 | 7.5 | 6.5 |
6×4000 | 4700×1900×1700 | 6 | 4000 | ≤450 | 1.50 | 12 | 500 | 7.5 | 8.5 |
6×5000 | 5700×2100×2100 | 6 | 5000 | ≤450 | 1.50 | 10 | 800 | 11 | 16.8 |
6×6000 | 6700×2200×2200 | 6 | 6000 | ≤450 | 1.50 | 8 | 800 | 11 | 20 |
6×7000 | 7680×2800×2900 | 6 | 7000 | ≤450 | 1.50 | 6 | 500 | 18.5 | 29 |
8×2500 | 3200×1700×1700 | 8 | 2500 | ≤450 | 1.50 | 14 | 500 | 7.5 | 6.8 |
8×3200 | 3900×1700×1700 | 8 | 3200 | ≤450 | 1.50 | 12 | 500 | 11 | 7.5 |
8×4000 | 4700×1800×1700 | 8 | 4000 | ≤450 | 1.50 | 10 | 500 | 11 | 9.2 |
8×5000 | 5700×2250×2300 | 8 | 5000 | ≤450 | 1.50 | 8 | 800 | 15 | 18.5 |
8×6000 | 6700×2400×2300 | 8 | 6000 | ≤450 | 1.50 | 6 | 800 | 15 | 23 |
10×2000 | 2680×1800×1850 | 10 | 2000 | ≤450 | 1.50 | 14 | 500 | 13 | 7 |
10×2500 | 3200×1800×1700 | 10 | 2500 | ≤450 | 1.50 | 12 | 500 | 15 | 7.5 |
10×3200 | 3900×2000×1900 | 10 | 3200 | ≤450 | 1.50 | 10 | 500 | 18.5 | 8.5 |
10×4000 | 4700×2200×2100 | 10 | 4000 | ≤450 | 1.50 | 8 | 800 | 18.5 | 10.5 |
10×5000 | 5700×2200×2200 | 10 | 5000 | ≤450 | 1.50 | 6 | 800 | 18.5 | 22 |
10×6000 | 6700×2500×2450 | 10 | 6000 | ≤450 | 1.50 | 6 | 800 | 18.5 | 26 |
12×2500 | 3200×2150×2200 | 12 | 2500 | ≤450 | 1.40 | 11 | 600 | 18.5 | 10.5 |
12×3200 | 3900×2200×2300 | 12 | 3200 | ≤450 | 1.40 | 10 | 600 | 18.5 | 11.6 |
12×4000 | 4700×2200×2300 | 12 | 4000 | ≤450 | 1.75 | 8 | 800 | 18.5 | 14 |
12×5000 | 5800×2600×2800 | 12 | 5000 | ≤450 | 1.75 | 8 | 800 | 22 | 23 |
12×6000 | 6700×2700×2750 | 12 | 6000 | ≤450 | 1.75 | 5 | 800 | 30 | 33 |
12×8000 | 9100×3400×2900 | 12 | 8000 | ≤450 | 1.75 | 5 | 800 | 37 | 55 |
16×2500 | 3200×2400×2100 | 16 | 2500 | ≤450 | 2.50 | 8 | 600 | 18.5 | 12.5 |
16×3200 | 3900×2400×2100 | 16 | 3200 | ≤450 | 2.50 | 7 | 600 | 18.5 | 14.5 |
16×4000 | 4700×2500×2300 | 16 | 4000 | ≤450 | 2.50 | 6 | 600 | 22 | 18.5 |
16×6000 | 6700×3300×2350 | 16 | 6000 | ≤450 | 2.50 | 6 | 800 | 37 | 36 |
20×2000 | 2700×2100×2350 | 20 | 2000 | ≤450 | 2.50 | 6 | 800 | 30 | 13.6 |
20×2500 | 3200×2100×2600 | 20 | 2500 | ≤450 | 2.50 | 6 | 800 | 37 | 17 |
20×3200 | 3900×2350×2750 | 20 | 3200 | ≤450 | 2.50 | 5 | 800 | 37 | 20 |
20×4000 | 4800×2400×2750 | 20 | 4000 | ≤450 | 2.50 | 4 | 800 | 37 | 24 |
20×6000 | 6700×3200×2860 | 20 | 6000 | ≤450 | 2.50 | 4 | 800 | 37 | 44 |
25×2500 | 3380×2580×2800 | 25 | 2500 | ≤450 | 3 | 5 | 800 | 37 | 21 |
25×3200 | 4180×2800×3100 | 25 | 3200 | ≤450 | 3 | 4 | 800 | 37 | 24 |
25×6000 | 6700×3400×2860 | 25 | 6000 | ≤450 | 2.50 | 4 | 800 | 37 | 50 |
30×2500 | 3650×3000×2850 | 30 | 2500 | ≤450 | 2.50 | 5 | 1000 | 45 | 27 |
30×3200 | 4350×3050×2900 | 30 | 3200 | ≤450 | 3.50 | 4 | 1000 | 45 | 33 |
30×4000 | 5100×3100×3200 | 30 | 4000 | ≤450 | 3.50 | 3 | 1000 | 55 | 41 |
邮件咨询