W24S profile bending machine
Send EmailThe W24S series profile bending machine is a curved downward profile bending machine that can complete the pre bending, rounding, and calibration processes of profiles in one feeding operation. The two lower rollers of the machine are the main driving rollers, or three working rollers can be the main driving rollers. The position of the upper roller is fixed, and the two side rollers move in an arc around a fixed rotation center. It is controlled by hydraulic pressure and displayed by displacement LCD with a display accuracy of ± 0.1mm, which is conducive to controlling the profile forming process; There are roller devices on both sides, which are conducive to ensuring the rolling quality of asymmetric cross-section profiles. This machine has an advanced structure and full functions, and is currently an advanced profile forming equipment at home and abroad. It can be placed vertically or horizontally according to the user's usage situation.
Main technical parameters of W24S profile bending machine
Technical Parameter | W24S | ||||||
6 | 16 | 30 | 45 | 75 | 100 | ||
Maximum bending section modulus of profiles | 6 | 16 | 30 | 45 | 75 | 100 | |
Rolling speed(m/min) | 6 | 5 | |||||
Yield limit of profiles(mpa) | △S=250 | ||||||
Maximum cross-section mm | 40×5 | 70×8 | 80×8 | 90×10 | 100×10 | 120×12 | |
Minimum bending diameter mm | 800 | 1000 | 1200 | 1500 | 2000 | 2500 | |
Minimum cross-section mm | 20×3 | 30×3 | 35×3 | 36×5 | 38×4 | 40×5 | |
Minimum bending diameter mm | 400 | 550 | 560 | 600 | 600 | 720 | |
Maximum cross-section mm | 50×5 | 80×8 | 90×10 | 100×10 | 120×12 | 140×16 | |
Minimum bending diameter mm | 800 | 1000 | 1100 | 1300 | 1600 | 1800 | |
Minimum cross-section mm | 20×3 | 30×3 | 35×3 | 36×5 | 38×4 | 45×5 | |
Minimum bending diameter mm | 400 | 550 | 500 | 600 | 700 | 760 | |
Channel steel model | 8 | 12 | 16 | 20 | 25 | 28 | |
Minimum bending diameter mm | 600 | 800 | 800 | 1000 | 1100 | 1700 | |
Channel steel model | 8 | 12 | 16 | 20 | 25 | 28 | |
Minimum bending diameter mm | 700 | 900 | 1000 | 1150 | 1600 | 1700 | |
Maximum cross-section mm | 100×18 | 150×25 | 180×25 | 200×30 | 220×40 | 250×40 | |
Minimum bending diameter mm | 600 | 700 | 800 | 900 | 1000 | 1200 | |
Maximum cross-section mm | 50×12 | 75×16 | 90×20 | 100×25 | 110×40 | 120×40 | |
Minimum bending diameter mm | 500 | 760 | 800 | 1000 | 1100 | 1300 | |
Maximum cross-section mm | 42×4 | 76×4.5 | 89×5 | 89×8 | 114×5 | 159×5 | |
Minimum bending diameter mm | 500 | 750 | 900 | 900 | 1200 | 2000 | |
Maximum cross-section mm | 38 | 52 | 62 | 75 | 85 | 90 | |
Minimum bending diameter mm | 450 | 600 | 600 | 800 | 1000 | 1100 | |
Maximum cross-section mm | 45×3 | 60×4 | 70×4 | 80×6 | 90×8 | 100×10 | |
Minimum bending diameter mm | 750 | 900 | 1000 | 1200 | 1600 | 2000 |
邮件咨询