J21 open type tilting press
Send EmailProduct Overview
J21 series open fixed table press is a traditional product with a long history produced by our company (the former Shanghai Second Forging Machine Tool Factory). The product is stable and durable, and the machine operation and maintenance are simple. It is suitable for punching, blanking, bending, forming, shallow drawing and other processes.
Performance characteristics:
1. The machine body is welded with Q235A steel plate and annealed, with small deformation.
2. The rotary key type rigid clutch is adopted, with simple structure, no air supply, reliable performance and sensitive action.
3. The crankshaft is laid horizontally, with compact structure, reasonable layout and stable transmission.
4. The sliding block is guided by V-shaped guide rail with high operation accuracy; The guide rail surface is quenched, with high hardness, improving accuracy and service life.
5. Collapse type safety block is adopted, with reliable action to ensure safe production of the press; The structure is simple and convenient for maintenance.
6. The height of the sliding block can be adjusted for easy use.
Technical Parameter | 单位 | J21-80 | J21-125 | J21-160 | J21-200 | |
Sliding block nominal pressure | KN | 800 | 1250 | 1600 | 2000 | |
Slide stroke | mm | 130 | 140 | 160 | 180 | |
Stroke times | 次/min | 40 | 38 | 35 | 35 | |
Maximum enclosed height | mm | 370 | 380 | 420 | 480 | |
Closed height adjustment amount | mm | 80 | 100 | 110 | 110 | |
The distance between the workbench and the ground | mm | 700 | 870 | 880 | 920 | |
Distance between columns | mm | 420 | 700 | 680 | 680 | |
throat depth | mm | 310 | 380 | 390 | 400 | |
Workbench size | about | mm | 860 | 1080 | 1140 | 1200 |
around | mm | 570 | 710 | 740 | 780 | |
thickness | mm | 85 | 140 | 160 | 180 | |
Slide plane size | about | mm | 400 | 540 | 580 | 580 |
around | mm | 360 | 480 | 520 | 520 | |
Mold handle hole size | diameter | mm | 50 | 60 | 70 | 70 |
depth | mm | 70 | 75 | 80 | 80 | |
Anchor bolt size | around | mm | 1000 | 1440 | 1620 | 1700 |
about | mm | 920 | 1150 | 1280 | 1280 | |
External dimensions | around | mm | 1500 | 2150 | 2324 | 2384 |
about | mm | 1958 | 1878 | 2017 | 2022 | |
tall | mm | 2698 | 3219 | 3414 | 3514 | |
Motor power (fixed/variable) | KW | 7.5-4P | 11-4P | 15-6P | 18.5-6P | |
weight | kg | 6000 | 13000 | 14700 | 16500 |
Note: If the parameters in this table are inconsistent with the machine tool data, the actual data of the machine tool shall prevail. The Company reserves the right of final interpretation.
邮件咨询