Q11 mechanical shearing machine
Send Email

Technical parameter table of Q11 mechanical shearing machine
Product specifications | External dimensions(mm) | Scissorable board thickness(mm) | Scissorable board width(mm) | Number of cuts | shear angle | Workbench height(mm) | Rear blocking distance(mm) | power(kw) | weight(T) |
3×1300 | 2115×1500×1300 | 3 | 1300 | 58 | 2.25 | 800 | 350 | 3 | 1.1 |
3×1500 | 2515×1500×1300 | 3 | 1500 | 58 | 2.25 | 800 | 350 | 3 | 1.3 |
4×2000 | 3200×1500×1600 | 4 | 2000 | 54 | 1.30 | 800 | 500 | 5.5 | 3 |
6.3×2000 | 3180×1765×1500 | 6.3 | 2000 | 40 | 2 | 800 | 500 | 7.5 | 4.3 |
8×2000 | 3180×1765×1550 | 8 | 2000 | 40 | 2 | 800 | 500 | 11 | 4.8 |
4×2500 | 3580×1500×1600 | 4 | 2500 | 54 | 1.30 | 800 | 500 | 5.5 | 3.5 |
6×2500 | 3675×2200×2020 | 6 | 2500 | 40 | 2 | 850 | 500 | 7.5 | 5 |
8×2500 | 3675×2250×2450 | 8 | 2500 | 40 | 2.30 | 850 | 500 | 11 | 5.5 |
13×2500 | 3680×2330×2500 | 13 | 2500 | 30 | 3 | 900 | 500 | 15 | 11 |
16×2500 | 3880×2800×2450 | 16 | 2500 | 30 | 3 | 900 | 500 | 22 | 13 |
20×2500 | 3950×2800×2900 | 20 | 2500 | 25 | 3 | 900 | 500 | 22 | 18.5 |
25×2500 | 4050×2850×2900 | 25 | 2500 | 22 | 3 | 900 | 500 | 37 | 22 |
Note: If the parameters in this table do not match the machine tool data, the actual data of the machine tool should prevail. Our company reserves the right of final interpretation.
邮件咨询
EN