WF67Y hydraulic dual cylinder digital bending machine
Send EmailPerformance Characteristics:
Adopt welding structure with plate steel, vibration to eliminate stress, with high intensity and good rigidity.
Top drive of hydraulic double-cylinder, mechanical stop, steel torsion bar to maintain synchronization, the operation stable and reliable, with high precision.
Adopt electrical control and manual fine adjustment for the back gauge distance and slide distance, equipped with digital readout device, for convenient and quick use.
Upper die is fitted with deflection compensation device.
Main Technical Parameters of WF67Y Hydraulic Two-cylinder Digital Readout Bending Machine
Specifications and Model | Nominal Pressure | Workbench Length | Distance between Columns (mm) | Depth of Throat | Maximum Die Set Height of Slider and Workbench | Slider Distance | Motor Power | Overall Dimensions | Machine Weight |
63/2500 | 630 | 2500 | 1880 | 250 | 320 | 100 | 5.5 | 2600×1600×2300 | 5000 |
63/3200 | 630 | 3200 | 2700 | 250 | 320 | 100 | 5.5 | 3300×1600×2300 | 6000 |
80/3200 | 800 | 3200 | 2600 | 320 | 380 | 120 | 7.5 | 3300×1700×2300 | 6800 |
80/4000 | 800 | 4000 | 3100 | 320 | 380 | 120 | 7.5 | 4100×1700×2300 | 7600 |
100/3200 | 1000 | 3200 | 2580 | 320 | 450 | 150 | 7.5 | 3300×1800×2400 | 7600 |
100/4000 | 1000 | 4000 | 3100 | 320 | 450 | 150 | 7.5 | 4100×1800×2400 | 8000 |
125/3200 | 1250 | 3200 | 2600 | 320 | 400 | 150 | 7.5 | 3260×1800×2500 | 8600 |
125/4000 | 1250 | 4000 | 3300 | 320 | 400 | 150 | 7.5 | 4060×1800×2500 | 9000 |
160/3200 | 1600 | 3200 | 2580 | 320 | 450 | 200 | 11 | 3300×2000×2600 | 11400 |
160/4000 | 1600 | 4000 | 3200 | 320 | 450 | 200 | 11 | 4000×2000×2600 | 13000 |
160/5000 | 1600 | 5000 | 4100 | 320 | 450 | 200 | 11 | 5100×2000×2500 | 14000 |
160/6000 | 1600 | 6000 | 4820 | 320 | 450 | 200 | 11 | 6100×2000×3200 | 18000 |
200/3200 | 2000 | 3200 | 2800 | 320 | 465 | 200 | 11 | 3300×2100×2800 | 13000 |
200/4000 | 2000 | 4000 | 3200 | 320 | 465 | 200 | 11 | 4100×2100×2900 | 15000 |
200/5000 | 2000 | 5000 | 4100 | 320 | 465 | 200 | 11 | 5100×2100×3000 | 19000 |
200/6000 | 2000 | 6000 | 5100 | 320 | 465 | 200 | 13 | 6100×2500×3000 | 23000 |
200/7000 | 2000 | 7000 | 6100 | 320 | 465 | 200 | 15 | 7100×2500×3000 | 29000 |
250/4000 | 2500 | 4000 | 3100 | 350 | 460 | 250 | 18.5 | 4100×2200×3500 | 20000 |
250/5000 | 2500 | 5000 | 4000 | 350 | 560 | 250 | 18.5 | 5100×2200×3500 | 23000 |
250/6000 | 2500 | 6000 | 5000 | 350 | 560 | 250 | 18.5 | 6100×2200×3500 | 27000 |
300/5000 | 3000 | 5000 | 4100 | 400 | 600 | 250 | 22 | 5100×2600×3500 | 27000 |
300/6000 | 3000 | 6000 | 5000 | 400 | 600 | 250 | 22 | 6100×2600×4200 | 30000 |
300/7000 | 3000 | 7000 | 5620 | 400 | 600 | 250 | 22 | 7100×2600×4400 | 35000 |
320/4000 | 3200 | 4000 | 3300 | 400 | 560 | 250 | 22 | 4060×2570×3760 | 23000 |
320/5000 | 3200 | 5000 | 4300 | 400 | 560 | 250 | 22 | 5060×2570×3760 | 27000 |
320/6000 | 3200 | 6000 | 5300 | 400 | 560 | 250 | 22 | 6060×2570×3760 | 31000 |
320/7000 | 3200 | 7000 | 5620 | 400 | 600 | 250 | 22 | 7100×2600×4400 | 38000 |
350/6000 | 3500 | 6000 | 5100 | 450 | 680 | 250 | 30 | 6100×2600×4200 | 33000 |
350/7000 | 3500 | 7000 | 5620 | 450 | 680 | 250 | 30 | 7060×2600×4500 | 40000 |
400/3200 | 4000 | 3200 | 2600 | 350 | 550 | 300 | 30 | 3300×2700×4000 | 27000 |
400/4000 | 4000 | 4000 | 3100 | 400 | 620 | 350 | 30 | 4100×2700×4100 | 31000 |
400/5000 | 4000 | 5000 | 4000 | 400 | 620 | 350 | 30 | 5100×2700×4200 | 35000 |
400/6000 | 4000 | 6000 | 4820 | 400 | 620 | 320 | 30 | 6100×2750×4200 | 39000 |
400/6500 | 4000 | 6500 | 5100 | 400 | 620 | 320 | 30 | 6500×2750×4300 | 44000 |
500/4000 | 5000 | 4000 | 3100 | 400 | 630 | 320 | 37 | 4090×2965×3920 | 33000 |
500/5000 | 5000 | 5000 | 4100 | 400 | 630 | 320 | 37 | 5100×2965×4400 | 48000 |
500/6000 | 5000 | 6000 | 4820 | 400 | 630 | 320 | 37 | 6100×3000×4700 | 53000 |
500/7000 | 5000 | 7000 | 5620 | 400 | 630 | 320 | 37 | 7100×3000×4900 | 62000 |
600/6000 | 6000 | 6000 | 4820 | 400 | 630 | 320 | 37 | 6050×3000×4900 | 66000 |
630/5000 | 6300 | 5000 | 4100 | 400 | 710 | 320 | 45 | 5050×3000×4900 | 68000 |
630/6000 | 6300 | 6000 | 5100 | 400 | 710 | 320 | 45 | 6050×3000×4900 | 75000 |
630/7000 | 6300 | 7000 | 6100 | 400 | 710 | 320 | 45 | 7050×3000×4900 | 82000 |
邮件咨询