Y28 double action sheet drawing hydraulic press
Send EmailPerformance characteristics:
This series of hydraulic press is a double action hydraulic press for sheet metal drawing, which is especially suitable for the drawing forming, flanging, bending, stamping and other processes of sheet metal parts, as well as general pressing processes.
The hydraulic system of this series of hydraulic press adopts two-way cartridge valve, and the electrical system adopts plc relay for users to choose, which is convenient and reliable.
This series of hydraulic press has the characteristics of high idle speed, adjustable drawing speed, blank holder force and drawing force, and is the ideal equipment for drawing sheet products.
Technical parameters of Y28 series double action sheet stretching hydraulic press:
Parameter | unit | Y28 double action thin stretching hydraulic press | ||||||
40/63 | 63/100 | 200/300 | 315/400 | 400/630 | ||||
Nominal force | KN | 630 | 1000 | 3000 | 4000 | 6300 | ||
drawing force | KN | 400 | 630 | 2000 | 3150 | 4000 | ||
Blank Holder Force | KN | 300 | 400 | 1000 | 8010 | 2300 | ||
Maximum working pressure of liquid | mpa | 25 | 25 | 25 | 25 | 25 | ||
Deep drawing slider stroke | mm | 500 | 650 | 700 | 800 | 800 | ||
Edge pressing slider stroke | mm | 300 | 350 | 400 | 400 | 450 | ||
Drawing slider size | about | mm | 560 | 1000 | 990 | 1260 | 1400 | |
around | mm | 500 | 800 | 900 | 1200 | 1400 | ||
Size of edge pressing slider | about | mm | 560 | 1000 | 990 | 1260 | 1400 | |
around | mm | 500 | 800 | 900 | 1200 | 1400 | ||
Workbench size | about | mm | 560 | 1000 | 990 | 1260 | 1400 | |
around | mm | 500 | 800 | 900 | 1200 | 1400 | ||
Deep drawing slider opening height | mm | 1100 | 1300 | 1400 | 1500 | 1700 | ||
Opening height of edge pressing slider | mm | 700 | 800 | 900 | 1000 | 1150 | ||
Deep drawing slider travel speed | Empty journey down | mm | 120 | 120 | 100 | 100 | 100 | |
Work | mm | 20 | 15 | 15 | 10 | 6100 | ||
return trip | mm | 100 | 100 | 52 | 52 | 40 | ||
Machine dimensions | about | mm | 2500 | 4000 | 4000 | 4500 | 5600 | |
around | mm | 1500 | 2000 | 2000 | 2800 | 3000 | ||
Ground height | mm | 3200 | 4100 | 4400 | 4600 | 5500 | ||
total power | KW | 5.5 | 7.5 | 22 | 22 | 42.5 | ||
machine weight | Kg | 3500 | 8000 | 13000 | 17000 | 40000 |
Note: If the parameters in this table are inconsistent with the machine tool data, the actual data of the machine tool shall prevail. The Company reserves the right of final interpretation.
邮件咨询