JH36 closed type double point high-performance press
Send EmailPerformance characteristics:
1. The machine body is made of high-quality steel plate, CNC cutting, CO2 welding structure, with good overall rigidity and beautiful appearance; The machine body adopts trolley type electric furnace annealing or vibration aging to remove stress, and the deformation is small. The closed structure is symmetrical in front and back, eliminating the angular deformation of the open press, and greatly improving the processing accuracy of the stamping parts and the service life of the die.
2. The crankshaft is placed longitudinally, with short fulcrum distance, compact structure and reasonable layout. The unique double axis synchronous reversal mode eliminates the lateral force of the slider on the guide rail and the body, and has strong anti eccentric load capacity, ensuring the smooth operation of the machine tool.
3. The transmission gear is immersed in oil in the gearbox for operation, and the gear surface is grinded for low transmission noise and wear.
4. Pneumatic friction clutch brake, mechanical interlock, safe and reliable, low noise, friction plate is not easy to wear; Domestic clutch of Shanghai "Dingjie" brand or Italian "OMPI" brand shall be selected; The wet clutch is also provided according to the special needs of users.
5. Imported pneumatic external hydraulic overload pump is selected, which has sensitive action, good stability and convenient maintenance.
6. The sliding block guide rail adopts eight side guidance, with long guide rail and stable operation.
Main technical parameters of JH36 closed double point high-performance press:
Technical Parameter | unit | JH36-160 | JH36-200 | JH36-250 | JH36-315 | JH36-400 | JH36-500 | JH36-630 | ||||||||
L | S | L | S | L | S | L | S | L | S | L | S | L | ||||
Sliding block nominal pressure | KN | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | 6300 | ||||||||
Ability occurrence location | mm | 5 | 3 | 7 | 4 | 7 | 4 | 8 | 5 | 9 | 5 | 13 | 13 | |||
Slide stroke | mm | 200 | 130 | 250 | 150 | 280 | 180 | 280 | 180 | 280 | 200 | 320 | 320 | |||
Stroke times | 次/min | 30-45 | 40-75 | 25-45 | 35-60 | 20-40 | 30-55 | 20-35 | 30-50 | 20-35 | 30-45 | 18-25 | 18-25 | |||
Maximum enclosed height | mm | 450 | 485 | 500 | 550 | 550 | 600 | 550 | 600 | 600 | 650 | 700 | 700 | |||
Closed height adjustment amount | mm | 100 | 110 | 120 | 120 | 130 | 130 | 150 | ||||||||
Distance between columns | mm | 1880 | 2190 | 2800 | 2800 | 2900 | 3100 | 3100 | ||||||||
Distance from workbench to ground | mm | 900 | 1000 | 1100 | 1085 | 1120 | 1140 | 1250 | ||||||||
Workbench size | about | mm | 1800 | 2150 | 2500 | 2500 | 2800 | 3000 | 3000 | |||||||
around | mm | 760 | 940 | 1000 | 1000 | 1000 | 1200 | 1200 | ||||||||
Bottom size of slider | about | mm | 1600 | 1850 | 2480 | 2480 | 2500 | 2700 | 2700 | |||||||
around | mm | 650 | 750 | 900 | 900 | 950 | 1100 | 1100 | ||||||||
Body side port size | up and down | mm | 450 | 600 | 600 | 600 | 700 | 750 | 750 | |||||||
around | mm | 700 | 700 | 900 | 900 | 1050 | 1100 | 1100 | ||||||||
External dimensions | about | mm | 2700 | 2790 | 3600 | 3700 | 3820 | 4330 | 4330 | |||||||
around | mm | 2380 | 2460 | 2755 | 3065 | 3350 | 3500 | 3500 | ||||||||
tall | mm | 3280 | 4075 | 4462 | 4510 | 4735 | 5585 | 5700 | ||||||||
power | KW | 15-4P | 22-4P | 37-4P | 45-6P | 45-6P | 55-4P | 75-4P | ||||||||
weight | kg | 25500 | 35000 | 42000 | 45000 | 52000 | 62000 | 80000 |
Note: If the parameters in this table are inconsistent with the machine tool data, the actual data of the machine tool shall prevail. The Company reserves the right of final interpretation.
Standard configuration:
Dry clutch, hydraulic overload protection device, electric grease lubrication device, manual thin oil lubrication device, sliding block and upper mold balancing device, electronic crankshaft angle indicator, electronic cam controller, electric sliding block adjusting device, programmable controller, sliding block upper stripping device, air source quick connector, dual solenoid valve, movable two handed operation platform shock pad, air blowing, frequency converter, Movable electrical control box.
Selected configuration: (selected by the user, which shall be indicated in the contract)
Wet clutch brake, pneumatic mold pad device, photoelectric safety device, quick mold change device, foot switch, automatic feeding output shaft, preset counter
邮件咨询