Q11A electric swing shearing machine
Send EmailThe new generation of energy-saving shearing machines fills the gap in domestic market demand. The electric swing shearing machine is a new generation product developed by our technical department in recent years. Its structure is reasonable. Reliable performance, novel structure, high shear accuracy, it is a green and environmentally friendly product with low noise.
Performance characteristics: 1. Energy saving (concluded through comprehensive testing of other Q11 models and Qc12 hydraulic models).
2. No mechanical clutch or hydraulic parts, durable and long-lasting
3. When cutting, the machine runs, and when not cutting, the entire machine is in a stationary state.
4. You can click to cut, back cut, continuous cut, and single cut.
5. Blade clearance, quick adjustment of handle.
6. The straightness of the blade has a compensation adjustment mechanism.
7. Curved arc pendulum shearing, with the blade kept at a minimum value, making the blade less prone to damage
8. The whole machine operation is flexible and fast.
9. Transmission method: The reducer is driven by an internal cone self-locking motor, and the eccentricity on the main shaft is transmitted up and down through a sprocket chain, thus changing to various shearing actions.
Customized according to customer requirements
Model | Maximum shearable board thickness(mm) | Maximum shearable board width(mm) | shear angle | Ultimate shear strength(N) | Number of cuts(次/min) | Maximum travel of rear gear material (mm) | Motor Power (KW) | reducer | Machine dimensions(mm) | machine weight(kg) |
4×1300 | 4 | 1300 | 1.3 | ≤450 | 28 | 400 | 4.5 | XLE7 | 1900×1100×1300 | 1300 |
4×1600 | 4 | 1600 | 1.3 | ≤450 | 28 | 400 | 4.5 | XLE7 | 2200×1100×1300 | 1600 |
4×2000 | 4 | 2000 | 1.3 | ≤450 | 22 | 400 | 5.5 | XLE7 | 2700×1500×1600 | 2100 |
4×2500 | 4 | 2500 | 1.3 | ≤450 | 22 | 500 | 5.5 | XLE7 | 3200×1250×1400 | 2800 |
4×3200 | 4 | 3200 | 1.3 | ≤450 | 18 | 500 | 7.5 | XLE7 | 4100×1600×1700 | 5000 |
4×4000 | 4 | 4000 | 1.3 | ≤450 | 15 | 500 | 7.5 | XLE7 | 4900×1600×1900 | 6000 |
6×1300 | 6 | 1300 | 1.3 | ≤450 | 22 | 500 | 7.5 | XLE8 | 2000×1300×1500 | 2000 |
6×1600 | 6 | 1600 | 1.3 | ≤450 | 22 | 500 | 7.5 | XLE8 | 2200×1300×1500 | 2500 |
6×2000 | 6 | 2000 | 1.3 | ≤450 | 18 | 500 | 7.5 | XLE8 | 2900×1500×1600 | 3500 |
6×2500 | 6 | 2500 | 1.3 | ≤450 | 22 | 500 | 7.5 | XLE8 | 3300×1500×1600 | 4000 |
6×3200 | 6 | 3200 | 1.3 | ≤450 | 18 | 500 | 7.5 | XLE8 | 4100×1600×1800 | 6000 |
6×4000 | 6 | 4000 | 1.3 | ≤450 | 15 | 500 | 11 | XLE8 | 4900×1600×1900 | 7500 |
8×1300 | 8 | 1300 | 1.3 | ≤450 | 18 | 500 | 11 | XLE9 | 2000×1400×1600 | 3000 |
8×1600 | 8 | 1600 | 1.3 | ≤450 | 18 | 500 | 11 | XLE9 | 2300×1400×1700 | 3500 |
8×2000 | 8 | 2000 | 1.3 | ≤450 | 18 | 500 | 11 | XLE9 | 2900×1600×1800 | 4000 |
8×2500 | 8 | 2500 | 1.3 | ≤450 | 16 | 600 | 13 | XLE9 | 3400×1800×2000 | 6000 |
邮件咨询